Request a quote on stock# 1867| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2003 |
| PALLET SIZE | 31.5" x 31.5" |
| MAX. PALLET LOAD/NO. OF PALLETS | 2,424 LBS |
| SPINDLE CENTER TO PALLET SURFACE | 1.18" - 34.64" |
| X AXIS TRAVEL | 39.37" |
| Y AXIS TRAVEL | 33.46" |
| Z AXIS TRAVEL | 32.28" |
| B AXIS CONTOURING | .001º |
| RAPID TRAVERSE RATE X/Y/Z AXES | 944 IPM |
| CUTTING FEED RATE | 944 IPM |
| SPINDLE SPEEDS | 35 - 12,000 RPM |
| SPINDLE MOTOR | 40/30 HP |
| SPINDLE TAPER | CAT 50 |
| AUTOMATIC TOOL CHANGER | 116 ATC |
| MAX TOOL WEIGHT | 55 LBS |
| APPROX. DIMENSIONS | 128" x 186" x 128" |
| MACHINE WEIGHT | 40,000 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com