Request a quote on stock# 1978| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1996 |
| PALLET SIZE | 11.75" x 11.75" |
| MAX. TABLE LOAD (EVENLY DISTRIB.) | 176 LBS |
| NUMBER OF PALLETS | 11 |
| X AXIS TRAVEL | 13" |
| Y AXIS TRAVEL | 9.875" |
| Z AXIS TRAVEL | 15.75" |
| B AXIS ROTATION | 1º |
| RAPID TRAVERSE RATE X & Y & Z | 472 IPM |
| CUTTING FEED RATE ALL AXES | 0.1 - 200 IPM |
| SPINDLE SPEEDS | 10000 RPM |
| SPINDLE TAPER | BT 40 |
| SPINDLE MOTOR | 7.5 HP |
| TOOL CHANGER CAPACITY | 64 POSITIONS |
| TOOL CHANGE TIME (TOOL TO TOOL) | 2.5 SECONDS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com