Request a quote on stock# 1292| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 9/2002 |
| SWING OVER BED | 15.75" |
| MAX. TURNING DIAMETER | 8.27" |
| X AXIS TRAVEL (UPPER TURRET) | 6.57" |
| X AXIS TRAVEL (LOWER TURRET) | 7.56" |
| Z AXIS TRAVEL (UPPER TURRET) | 27.56" |
| Z AXIS TRAVEL (LOWER TURRET) | 28.74" |
| C AXIS INDEXING | 0.001º |
| Y AXIS TRAVEL | 3.15" (+1.97"-1.18") |
| RAPID TRAVERSE RATE X AXIS | 590 IPM |
| RAPID TRAVERSE RATE Z AXIS | 787 IPM |
| SPINDLE NOSE | A2-6 |
| MAX. BAR CAPACITY | 2.56" |
| SPINDLE SPEEDS | 75 - 4,500 RPM |
| SPINDLE MOTOR | 15 HP |
| TURRET CAPACITY (UPPER/LOWER) | 12/12 STATIONS |
| LIVE TOOL MOTOR | 3 HP |
| LIVE TOOL SPEEDS (UPPER/LOWER) | 100 - 6,000 RPM |
| APPROX. DIMENSIONS | 147" x 70" x 70" |
| MACHINE WEIGHT (APPROX) | 13,500 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com