Request a quote on stock# 1631| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2005 |
| SWING OVER BED | 23" |
| SWING OVER SADDLE | 14.5" |
| MAX. TURNING DIAMETER | 15.7" |
| MAX. TURNING LENGTH | 25" |
| X AXIS TRAVEL | 11.1" |
| Z AXIS TRAVEL | 26.8" |
| RAPID TRAVERSE RATE X/Z AXES | 800/945 IPM |
| SPINDLE NOSE | A2-11 |
| SPINDLE SPEEDS (2 SPEED GEARED) | 10 - 2,800 RPM |
| SPINDLE BORE | 4.53" |
| MAX. BAR STOCK DIAMETER | 4" |
| SPINDLE MOTOR | 30 HP |
| TURRET CAPACITY | 12 POSITIONS |
| TAILSTOCK TAPER | MT #5 |
| TAILSTOCK QUILL TRAVEL & DIAMETER | 3.94" |
| TAILSTOCK BODY TRAVEL | 23" |
| APPROX. DIMENSIONS | 135" x 68" x 72" |
| MACHINE WEIGHT (APPROX) | 16,000 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com