
Request a quote on stock# 1649| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2006 |
| MAXIMUM SWING OVER WAY COVER | 21" |
| MAXIMUM TURNING DIAMETER | 13.4" |
| MAXIMUM TURNING LENGTH W/COLLET | 14" |
| X AXIS TRAVEL | 8.25" |
| Z AXIS TRAVEL (W/COLLET) | 14" |
| C AXIS INCREMENTS | 0.001º |
| RAPID TRAVERSE RATE X/Z AXES | 1181 IPM |
| RAPID TRAVERSE RATE Z AXIS | 630 IPM |
| SPINDLE NOSE | A2-6 |
| MAX. BAR CAPACITY | 2.0" |
| SPINDLE SPEEDS | 100 - 5,000 RPM |
| SPINDLE MOTOR | 15 HP |
| TURRET CAPACITY (SAUTER) | 12 STATIONS |
| LIVE TOOLING SPEEDS | 5,000 RPM |
| SUB SPINDLE SPEED | 60 - 6,000 RPM |
| SUB SPINDLE MOTOR | 5 HP |
| SUB SPINDLE NOSE | A2-5 |
| APPROX. DIMENSIONS | 90" x 110" x 71" |
| MACHINE WEIGHT (APPROX) | 8,300 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com