Request a quote on stock# 1829| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2006 |
| SWING COVERS | 21.65" |
| SWING OVER SADDLE | 20.47" |
| MAX. TURNING LENGTH | 19.68" |
| MAX. TURNING DIAMETER | 12.20" |
| X AXIS TRAVEL | 6.08" |
| Z AXIS TRAVEL | 20.47" |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 3.15" |
| BAR CAPACITY | 2.65" |
| SPINDLE SPEED | 25-3,000 RPM |
| TURRET POSITIONS | 12 |
| RAPID TRAVERSE X/Z AXES | 787/984 IPM |
| TAILSTOCK DIAMETER | 3.54" |
| TAILSTOCK QUILL STROKE | 3.94" |
| APPROX DIMENSIONS | 100 x 77 x 80" |
| MACHINE WEIGHT | 8,500 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com