Request a quote on stock# 1868| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 8/2008 |
| SWING OVER BED | 24.8" |
| SWING OVER CARRIAGE | 19.68" |
| DISTANCE BETWEE CENTERS | 47" |
| MAX. TURNING DIAMETER | 16.6" |
| MAX. TURNING LENGTH | 42.4" |
| X AXIS TRAVEL | 9.5" |
| Z AXIS TRAVEL | 43.3" |
| RAPID TRAVERSE RATE X/Z AXES | 787/945 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE SPEEDS | 35 - 3,500 RPM |
| SPINDLE BORE | 3.38" |
| MAX. BAR STOCK DIAMETER | 3.03" |
| SPINDLE MOTOR | 30 HP |
| TURRET CAPACITY | 12 POSITIONS |
| TAILSTOCK TAPER | MT #5 |
| TAILSTOCK QUILL TRAVEL & DIAMETER | 3.93" |
| APPROX. DIMENSIONS | 151" x 68" x 72" |
| MACHINE WEIGHT (APPROX) | 12,000 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com