Request a quote on stock# 1908| Specification | Description |
|---|---|
| DATE OF INSTALLATION | 2006 |
| SWING OVER BED | 18.1" |
| DISTANCE BETWEEN CENTERS | 39.4" |
| MAXIMUM CUTTING DIAMETER | 9.1" |
| X AXIS TRAVEL | 11" |
| Z AXIS TRAVEL | 35.4" |
| RAPID TRAVERSE RATE X AXIS | 75 IPM |
| RAPID TRAVERSE RATE Z AXIS | 150 IPM |
| TURRET CAPACITY | 8 STATIONS |
| SPINDLE NOSE | D1-6 |
| SPINDLE BORE | 2.2" |
| SPINDLE SPEED | 33 - 3,100 RPM |
| SPINDLE MOTOR | 10 HP |
| TAILSTOCK QUILL TRAVEL | 8.3" |
| TAILSTOCK QUILL TAPER | MT #5 |
| TAILSTOCK QUILL DIAMETER | 3" |
| APPROX. DIMENSION | 106" x 77" x 80" |
| MACHINE WEIGHT | 6,500 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com