Request a quote on stock# 1967| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2003 |
| SWING OVER BED | 21.7" |
| MAX. TURNING DIAMETER | 11.4" |
| MAX. TURNING LENGTH | 19.7" |
| X AXIS TRAVEL | 8.1" |
| Z AXIS TRAVEL | 22.8" |
| C AXIS INDEXING | 0.001º |
| RAPID TRAVERSE RATE X AXIS | 945 IPM |
| RAPID TRAVERSE RATE Z AXIS | 1200 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE SPEEDS | 45 - 4,500 RPM |
| SPNDLE BORE | 3.5" |
| MAX. BAR CAPACITY | 3.0" |
| SPINDLE MOTOR | 25 HP AC |
| TURRET CAPACITY | 12 STATIONS |
| TURRET INDEX TIME (1 STA.) | 0.1 SECONDS |
| LIVE TOOLING MOTOR | 7.4 HP |
| LIVE TOOLING SPEEDS | 50 - 5,000 RPM |
| TAILSTOCK QUILL DIAMETER/TRAVEL | 3.0" / 3.1" |
| TAILSTOCK QUILL TAPER | MT #4 |
| APPROX. DIMENSIONS (INCL CHIP) | 180" x 61" x 69" |
| MACHINE WEIGHT (APPROX) | 10,500 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com