Request a quote on stock# 2009| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1997 |
| MAXIMUM SWING | 21.2" |
| MAXIMUM TURNING DIAMETER | 9" |
| MAX. DISTANCE BETWEEN SPINDLES | 13.1" |
| X AXIS TRAVEL | 5.31" |
| Z AXIS TRAVEL (W/COLLET) | 13.9" |
| B AXIS TRAVEL (SUB SPINDLE) | 11.5" |
| RAPID TRAVERSE RATE X AXIS | 472 IPM |
| RAPID TRAVERSE RATE Z AXIS | 630 IPM |
| RAPID TRAVERSE RATE B AXIS | 300 IPM |
| SPINDLE NOSE (MAIN & SUB SPINDLE) | A2-5 |
| MAX. BAR CAPACITY | 1.625" |
| SPINDLE SPEEDS (MAIN SPINDLE) | 50 - 5,000 RPM |
| SPINDLE SPEEDS (SUB SPINDLE) | 80 - 6,000 RPM |
| SPINDLE MOTOR (MAIN / SUB SPINDLE) | 10 HP / 5 HP |
| TURRET CAPACITY | 12 STATIONS |
| APPROX. DIMENSIONS (INCL CHIP) | 125" x 70" x 67" |
| MACHINE WEIGHT (APPROX) | 10,000 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com