Request a quote on stock# 2333| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1997 |
| SWING OVER BED | 22.4" |
| SWING OVER SADDLE | 14.57" |
| MAX. TURNING DIAMETER | 15.57" |
| MAX. WORK LENGTH | 25" |
| X AXIS TRAVEL | 11.1" |
| Z AXIS TRAVEL | 52.36" |
| RAPID TRAVERSE RATE X/Z AXES | 787/945 IPM |
| SPINDLE SPEED | 35 - 3500 RPM |
| SPINDLE BORE | 3.53" |
| MAX. BAR STOCK DIAMETER | 3.03" |
| SPINDLE MOTOR | 25/30 HP |
| TURRET CAPACITY | 10 POSITIONS |
| TAILSTOCK QUILL DIAMETER | 3.9" |
| MACHINE SIZE | 154" x 75" x 80" |
| QUILL BORE TAPER | MT # 5 |
| MACHINE WEIGHT (APPROX) | 13,200 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com