Request a quote on stock# 1996| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 1981 |
| SWING OVER BED | 11" |
| SWING OVER CARRIAGE | 9" |
| SWING OVER CROSS SLIDE | 6" |
| CENTER DISTANCE | 18" |
| COMPUND SLIDE TRAVEL | 3" |
| CARRIAGE POWER FEED RANGE | 0.31 - 7 IPM |
| CROSS SLIDE POWER FEED RANGE | 0.18 - 4 IPM |
| SPINDLE SPEEDS | 125 - 3,000 RPM |
| SPINDLE BORE | 1.25" |
| SPINDLE MOTOR | 0.5 / 1 HP |
| TAILSTOCK SPINDLE DIAMETER | 1.36" |
| TAILSTOCK SPINDLE TAPER | MT #2 |
| TAILSTOCK SPINDLE TRAVEL | 3.75" |
| THREADING RANGE (27) | 11 - 108 TPI |
| APPROX. DIMENSIONS | 65" x 28" x 58" |
| APPROX. WEIGHT | 1700 LBS |




Meridian Machinery, Inc.
10424 38th Street
Kenosha, WI 53144
262-854-5054
262-854-5055
sales@meridianmachinery.com